Welcome to The Beacon
WLMN 84.7 has been broadcasting from this stretch of coast for longer than any of us can remember. We play what matters. We say what needs saying. And we keep the signal going through every storm.
WLMN 84.7 has been broadcasting from this stretch of coast for longer than any of us can remember. We play what matters. We say what needs saying. And we keep the signal going through every storm.
| Time | Show | Host | Format |
|---|---|---|---|
| 6:00 AM | Morning Harbour | Jan Aldric | LIVE |
| 9:00 AM | Coastal Drive | Studio Mix | AUTO |
| 12:00 PM | Shore Lunch Hour | Various | REQUESTS |
| 3:00 PM | Afternoon Swells | Cass Merrow | LIVE |
| 6:00 PM | Evening Signal News, weather, community | R. Aldric | LIVE |
| 8:00 PM | Deep Coast | DJ Reef | LIVE |
| 12:00 AM | The Overnight Requests open all night | Auto | REQUESTS |
| Time | Show | Host | Format |
|---|---|---|---|
| 6:00 AM | Morning Harbour | Jan Aldric | LIVE |
| 9:00 AM | Coastal Drive | Studio Mix | AUTO |
| 12:00 PM | Shore Lunch Hour | Various | REQUESTS |
| 3:00 PM | Afternoon Swells | Cass Merrow | LIVE |
| 6:00 PM | Harbour Sessions Local artists, live in studio | M. Voss | LIVE |
| 9:00 PM | The Archive Hour Recovered recordings and oral history | Dr. A. Voss | RECORDED |
| 12:00 AM | The Overnight | Auto | REQUESTS |
| Time | Show | Host | Format |
|---|---|---|---|
| 6:00 AM | Morning Harbour | Jan Aldric | LIVE |
| 9:00 AM | Coastal Drive | Studio Mix | AUTO |
| 12:00 PM | Shore Lunch Hour | Various | REQUESTS |
| 3:00 PM | Afternoon Swells | Cass Merrow | LIVE |
| 6:00 PM | Evening Signal | R. Aldric | LIVE |
| 9:00 PM | Frequency Unknown Experimental and archival signal music | Various | RECORDED |
| 12:00 AM | The Overnight | Auto | REQUESTS |
| Time | Show | Host | Format |
|---|---|---|---|
| 6:00 AM | Morning Harbour | Jan Aldric | LIVE |
| 9:00 AM | Coastal Drive | Studio Mix | AUTO |
| 12:00 PM | Shore Lunch Hour | Various | REQUESTS |
| 3:00 PM | Afternoon Swells | Cass Merrow | LIVE |
| 6:00 PM | The Beacon Interview Long-form conversation | Various | LIVE |
| 8:00 PM | Open Water Ambient and instrumental | Studio | AUTO |
| 12:00 AM | The Overnight | Auto | REQUESTS |
| Time | Show | Host | Format |
|---|---|---|---|
| 6:00 AM | Morning Harbour | Jan Aldric | LIVE |
| 9:00 AM | Coastal Drive | Studio Mix | AUTO |
| 12:00 PM | Shore Lunch Hour | Various | REQUESTS |
| 3:00 PM | Afternoon Swells | Cass Merrow | LIVE |
| 6:00 PM | Friday Evening End of week mix and requests | R. Aldric | LIVE |
| 9:00 PM | Night Frequency The week's best finds | DJ Reef | LIVE |
| 12:00 AM | The Overnight | Auto | REQUESTS |
| Time | Show | Host | Format |
|---|---|---|---|
| 6:00 AM | Morning Harbour | Jan Aldric | LIVE |
| 9:00 AM | Coastal Drive | Studio Mix | AUTO |
| 12:00 PM | Shore Lunch Hour | Various | REQUESTS |
| 3:00 PM | Weekend Swells | Cass Merrow | LIVE |
| 6:00 PM | Evening Signal | R. Aldric | LIVE |
| 8:00 PM | Lantern Hour Acoustic and folk — the week's best | Margot Cole | LIVE |
| 9:00 PM | Inland Tides New releases from the interior coast | DJ Reef | LIVE |
| 10:00 PM | Ghost Coast Sessions Live in-studio performance | Various Artists | LIVE |
| 11:00 PM | Harbour Frequency Deep cuts and slow signals | Cal Morrow | LIVE |
| 12:00 AM | The Overnight Requests open — signal stays on | Auto | REQUESTS |
| Time | Show | Host | Format |
|---|---|---|---|
| 8:00 AM | Sunday Morning Signal Quiet start to the week | Jan Aldric | LIVE |
| 11:00 AM | The Archive Hour Recovered recordings, oral history | Dr. A. Voss | RECORDED |
| 2:00 PM | Coastal Afternoon | Studio Mix | AUTO |
| 6:00 PM | Evening Signal | R. Aldric | LIVE |
| 9:00 PM | Open Water | Studio | AUTO |
| 12:00 AM | The Overnight | Auto | REQUESTS |
Dedications air nightly during The Overnight (midnight–6am) and Shore Lunch Hour (noon–3pm). Submit yours using the Song Request form.
WLMN 84.7 is supported by local businesses and community members who believe in independent coastal radio. To become a sponsor, contact us at sponsors@wlmn847radio.com.
WLMN 84.7 has been transmitting from this stretch of coastline longer than most residents can trace in their own family histories. The station's founding records were lost in the fire of 1923, but oral history places the first broadcast sometime in the early part of the last century — a voice reading weather reports and tide conditions to fishing crews who were too far out to see the shore.
The frequency was chosen deliberately. 84.7 reaches where other signals don't. On clear nights it can be received more than two hundred miles offshore. On certain atmospheric conditions — which the old engineers called "open water" — the range is considerably further. The station's engineers have never fully explained this. They stopped trying in the 1950s and simply kept transmitting.
The Aldric family has been associated with WLMN since its earliest days, though the connection predates the station itself. The family settled on this coastline following the great storm of 1847, which drove three vessels onto the rocks in a single night. It was the Aldric matriarch — her first name has been lost to record — who kept the lantern burning through all three nights of the storm, long after the lighthouse keeper had retreated inland.
She lit the lantern not because she wanted to be seen, but because she understood something the official keepers had forgotten: the darkness does not consume light. It returns it. Everything you send outward comes back to you, changed only slightly by the distance it has traveled. She kept the flame because she knew the sea would send it back to the ships that needed it.
Her descendants have operated businesses on this coast ever since — the chandlery, the marine supply, the motel. And one of them, eventually, took over the radio station. The frequency changed. The principle didn't.
We have been asked, over the years, what the station's founding philosophy is. The answer is the same as it has always been, and it is a question we have never fully answered: what is the word for what the world does with what you give it?
WLMN 84.7 broadcasts at 4.7 kilowatts from an antenna located on the north headland, elevation 312 feet above sea level. The transmitter has been in continuous operation since 1961, replacing the original equipment which ran from the station's founding until the fire. Our signal is receivable across the full coastal region and, on clear nights, well beyond.
We do not maintain a social media presence. We have found that those who are meant to find the frequency do so without being told where to look.
Requests air during The Overnight (midnight–6am) and Shore Lunch Hour. We read every dedication on air. Fill in as much or as little as you like.
Member authentication confirmed.
You have reached the correct frequency.
The Archive is waiting.
You have reached the end of the first inscription.
Aldric Voss carved these four words into the chamber wall in November of 1847. He did not know he was the last in a line of keepers stretching back further than his records could reach. He only knew that the four roles had converged again, as they always do.
The Archive grows with each generation. Your names have been added.
The lighthouse at Hook Head has burned since 800 AD. The monks who kept it never asked who was watching from the sea. They kept the flame because the darkness returns what you give it.
Rest. The next transmission will find you when it is ready.
— The Lightkeeper _